<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The VERY simple SEO Checklist</title>
	<atom:link href="http://seo.redevolution.com/the-very-simple-seo-checklist/feed/" rel="self" type="application/rss+xml" />
	<link>http://seo.redevolution.com/the-very-simple-seo-checklist/</link>
	<description>DIY SEO (and stuff) for Small Businesses</description>
	<lastBuildDate>Thu, 25 Feb 2010 16:39:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://seo.redevolution.com/the-very-simple-seo-checklist/comment-page-1/#comment-24941</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://seo.redevolution.com/?p=42#comment-24941</guid>
		<description>I&#039;d only ever use H1 for text.

d</description>
		<content:encoded><![CDATA[<p>I&#8217;d only ever use H1 for text.</p>
<p>d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webhead</title>
		<link>http://seo.redevolution.com/the-very-simple-seo-checklist/comment-page-1/#comment-24940</link>
		<dc:creator>webhead</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://seo.redevolution.com/?p=42#comment-24940</guid>
		<description>Great checklist to go buy when starting or revamping a website. I have a question for number 6. Would this apply to the header being an image as well? I thought H1 should be for text markup only. Thank you for any clarification, and thanks for the informative post.</description>
		<content:encoded><![CDATA[<p>Great checklist to go buy when starting or revamping a website. I have a question for number 6. Would this apply to the header being an image as well? I thought H1 should be for text markup only. Thank you for any clarification, and thanks for the informative post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://seo.redevolution.com/the-very-simple-seo-checklist/comment-page-1/#comment-24222</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 28 Jun 2009 23:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://seo.redevolution.com/?p=42#comment-24222</guid>
		<description>Brilliant tips... I&#039;m working through these things just now to see how I get on.

Thanks,

Paul
http://www.polarflamemusic.com</description>
		<content:encoded><![CDATA[<p>Brilliant tips&#8230; I&#8217;m working through these things just now to see how I get on.</p>
<p>Thanks,</p>
<p>Paul<br />
<a href="http://www.polarflamemusic.com" rel="nofollow">http://www.polarflamemusic.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://seo.redevolution.com/the-very-simple-seo-checklist/comment-page-1/#comment-20714</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 21 Apr 2009 07:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://seo.redevolution.com/?p=42#comment-20714</guid>
		<description>Anthony, no, this isn&#039;t the case. Google may use words from a long title element in its evaluation but it will only display 70 characters to people searching therefore making it short and sweet within 70 characters can help the click through rate. A more relevant looking link in a search will almost always work better.

Same with meta descriptions, only 150 characters will be displayed. My advice isn&#039;t hard and fast, just what we&#039;ve found works.</description>
		<content:encoded><![CDATA[<p>Anthony, no, this isn&#8217;t the case. Google may use words from a long title element in its evaluation but it will only display 70 characters to people searching therefore making it short and sweet within 70 characters can help the click through rate. A more relevant looking link in a search will almost always work better.</p>
<p>Same with meta descriptions, only 150 characters will be displayed. My advice isn&#8217;t hard and fast, just what we&#8217;ve found works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://seo.redevolution.com/the-very-simple-seo-checklist/comment-page-1/#comment-20667</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://seo.redevolution.com/?p=42#comment-20667</guid>
		<description>Id like to comment on the first point for the title tag length. Isn&#039;t the length of your title to be more relevant to your competition&#039;s average title length rather than a set limit? I believe this would also apply to the description and keyword lengths as well. 
Thank you for an otherwise interesting article and seo checklist.</description>
		<content:encoded><![CDATA[<p>Id like to comment on the first point for the title tag length. Isn&#8217;t the length of your title to be more relevant to your competition&#8217;s average title length rather than a set limit? I believe this would also apply to the description and keyword lengths as well.<br />
Thank you for an otherwise interesting article and seo checklist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://seo.redevolution.com/the-very-simple-seo-checklist/comment-page-1/#comment-12936</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 13 Dec 2008 10:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://seo.redevolution.com/?p=42#comment-12936</guid>
		<description>No need, you just added it ;)

d</description>
		<content:encoded><![CDATA[<p>No need, you just added it <img src='http://seo.redevolution.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Seddon</title>
		<link>http://seo.redevolution.com/the-very-simple-seo-checklist/comment-page-1/#comment-12935</link>
		<dc:creator>Mike Seddon</dc:creator>
		<pubDate>Sat, 13 Dec 2008 10:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://seo.redevolution.com/?p=42#comment-12935</guid>
		<description>Great Checklist especially because you have explained the &quot;why&quot; as well as the &quot;what&quot;.

How about also making sure that you are pointing to your pages with link text that uses your keywords? This would give you a 10th item and then you can claim a Top Ten To Do list! :)</description>
		<content:encoded><![CDATA[<p>Great Checklist especially because you have explained the &#8220;why&#8221; as well as the &#8220;what&#8221;.</p>
<p>How about also making sure that you are pointing to your pages with link text that uses your keywords? This would give you a 10th item and then you can claim a Top Ten To Do list! <img src='http://seo.redevolution.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Wiles</title>
		<link>http://seo.redevolution.com/the-very-simple-seo-checklist/comment-page-1/#comment-1066</link>
		<dc:creator>Kevin Wiles</dc:creator>
		<pubDate>Tue, 20 May 2008 10:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://seo.redevolution.com/?p=42#comment-1066</guid>
		<description>Great tips 

I have bookmarked this :)</description>
		<content:encoded><![CDATA[<p>Great tips </p>
<p>I have bookmarked this <img src='http://seo.redevolution.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
